| Agency ▼ | City ▼ | County ▼ | State ▼ | Technology ▼ | Vendor ▼ | 
|---|---|---|---|---|---|
| Hanover Police Department | Hanover | Jefferson County | IN | Automated License Plate Readers | Flock Safety | 
| The Hanover Police Department operates seven Flock Safety automated license plate readers as of September 2025. | |||||
| Agency: Hanover Police Department State: IN City: Hanover County: Jefferson County Technology: Automated License Plate Readers Vendor: Flock Safety The Hanover Police Department operates seven Flock Safety automated license plate readers as of September 2025. | |||||
| Jefferson County Sheriff's Department | Madison | Jefferson County | IN | Automated License Plate Readers | Flock Safety | 
| The Jefferson County Sheriff's Department operates four Flock Safety automated license plate readers as of September 2025. | |||||
| Agency: Jefferson County Sheriff's Department State: IN City: Madison County: Jefferson County Technology: Automated License Plate Readers Vendor: Flock Safety The Jefferson County Sheriff's Department operates four Flock Safety automated license plate readers as of September 2025. | |||||
| Madison Police Department | Madison | Jefferson County | IN | Automated License Plate Readers | Flock Safety | 
| The Madison Police Department operates two Flock Safety automated license plate readers as of September 2025. | |||||
| Agency: Madison Police Department State: IN City: Madison County: Jefferson County Technology: Automated License Plate Readers Vendor: Flock Safety The Madison Police Department operates two Flock Safety automated license plate readers as of September 2025. | |||||
| Madison Police Department | Madison | Jefferson County | IN | Body-worn Cameras | |
| The Madison Police Department received a $14,400 grant for body-worn cameras from the Indiana Department of Homeland Security in 2022. 
                    Links:
  
                       | |||||
| Agency: Madison Police Department State: IN City: Madison County: Jefferson County Technology: Body-worn Cameras Vendor: The Madison Police Department received a $14,400 grant for body-worn cameras from the Indiana Department of Homeland Security in 2022. 
                    Links:
                       | |||||


 
    